Metallic Dragons
Infobox
Metallic Dragons
Bio
Info | Info |
---|---|
Typically Found in | Prime Material Plane,Elemental Planes |
Life Expectancy | 2000-4500 years depending on subtype |
Typical Height Range | 25 - 50 m long from snout to tail typ (adult),50 - 100m wingspan (adult) |
Info
Info | Info |
---|---|
Alias(es) | Metallics |
Languages | Draconic |
Group(s) | =link(this.AssociatedGroup) |
Religion(s) | Bahamut DM |
Metallic Dragons
Overview
Description
Appearance
Dragon aging
Not all dragons age the same, the longer their lifespan, the longer they take to mature. This table shows the average aging for dragons.
Life Stage | Age Range |
---|---|
Wyrmling | 0-5 years old |
Very Young | 6-15 years old |
Young | 16-25 years old |
Juvenile | 26-50 years old |
Young Adult | 51 - 100 years old |
Adult | 101 - 200 years |
Mature Adult | Mature Adult |
Old | 401 - 600 years old |
Very Old | 601 - 800 years old |
Ancient | 801 - 1,000 years |
Wyrm | 1,000 - 1,200 years |
Great Wyrm | 1,201+ years |
Abilities
TBD
Diet
TBD
Habitat
TBD
Society
TBD